California: U.S. senators, representatives, governor and capital
California's answers to the citizenship test questions that depend on where you live.
Updated October 6, 2026. There's an election on November 3, 2026: the new Congress starts January 3, 2027, and several states get a new governor in January. At the interview, answer with whoever holds the office that day; check back here (we update it) or senate.gov ↗ and house.gov ↗.
| Question | Answer for California |
|---|---|
| Who is one of your state's U.S. senators now? 2025 #23 · 2008 #20 | Either one: Alex Padilla and Adam B. Schiff. |
| Name your U.S. representative. 2025 #29 · 2008 #23 | It depends on your district: find it in the table below or by ZIP code on house.gov. |
| Who is the governor of your state now? 2025 #61 · 2008 #43 | Gavin Newsom |
| What is the capital of your state? 2025 #62 · 2008 #44 | Sacramento |
U.S. senators
Alex Padilla · Adam B. Schiff
Governor
Gavin Newsom
Capital
Sacramento
U.S. representatives (52)
Your representative depends on your district. Not sure which one? Look it up by ZIP code at house.gov ↗ (or in the app, which finds it by ZIP code).
| District | Name | Party |
|---|---|---|
| 1 | James Gallagher | Republican |
| 2 | Jared Huffman | Democrat |
| 3 | Kevin Kiley | Independent |
| 4 | Mike Thompson | Democrat |
| 5 | Tom McClintock | Republican |
| 6 | Ami Bera | Democrat |
| 7 | Doris O. Matsui | Democrat |
| 8 | John Garamendi | Democrat |
| 9 | Josh Harder | Democrat |
| 10 | Mark DeSaulnier | Democrat |
| 11 | Nancy Pelosi | Democrat |
| 12 | Lateefah Simon | Democrat |
| 13 | Adam Gray | Democrat |
| 14 | Aisha Wahab | Democrat |
| 15 | Kevin Mullin | Democrat |
| 16 | Sam T. Liccardo | Democrat |
| 17 | Ro Khanna | Democrat |
| 18 | Zoe Lofgren | Democrat |
| 19 | Jimmy Panetta | Democrat |
| 20 | Vince Fong | Republican |
| 21 | Jim Costa | Democrat |
| 22 | David G. Valadao | Republican |
| 23 | Jay Obernolte | Republican |
| 24 | Salud O. Carbajal | Democrat |
| 25 | Raul Ruiz | Democrat |
| 26 | Julia Brownley | Democrat |
| 27 | George Whitesides | Democrat |
| 28 | Judy Chu | Democrat |
| 29 | Luz M. Rivas | Democrat |
| 30 | Laura Friedman | Democrat |
| 31 | Gilbert Ray Cisneros, Jr. | Democrat |
| 32 | Brad Sherman | Democrat |
| 33 | Pete Aguilar | Democrat |
| 34 | Jimmy Gomez | Democrat |
| 35 | Norma J. Torres | Democrat |
| 36 | Ted Lieu | Democrat |
| 37 | Sydney Kamlager-Dove | Democrat |
| 38 | Linda T. Sánchez | Democrat |
| 39 | Mark Takano | Democrat |
| 40 | Young Kim | Republican |
| 41 | Ken Calvert | Republican |
| 42 | Robert Garcia | Democrat |
| 43 | Maxine Waters | Democrat |
| 44 | Nanette Diaz Barragán | Democrat |
| 45 | Derek Tran | Democrat |
| 46 | J. Luis Correa | Democrat |
| 47 | Dave Min | Democrat |
| 48 | Darrell Issa | Republican |
| 49 | Mike Levin | Democrat |
| 50 | Scott H. Peters | Democrat |
| 51 | Sara Jacobs | Democrat |
| 52 | Juan Vargas | Democrat |
Other places
Official sources:
- USCIS · Civics Test Updates ↗ · checked October 6, 2026
- U.S. Senate · senators list ↗ · checked October 6, 2026
- Clerk of the U.S. House · Member data (October 1, 2026) ↗ · checked October 6, 2026
- USA.gov · States and territories ↗ · checked October 6, 2026